<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launch: Toronto Hydro Telecom&#8217;s Wi-Fi Network</title>
	<atom:link href="http://wirelesstoronto.ca/blog/2006/09/05/launch-toronto-hydro-telecoms-wi-fi-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelesstoronto.ca/blog/2006/09/05/launch-toronto-hydro-telecoms-wi-fi-network/</link>
	<description>blogging about community, technology and Toronto</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toronto WiFi Goes Live at Zach Slootsky</title>
		<link>http://wirelesstoronto.ca/blog/2006/09/05/launch-toronto-hydro-telecoms-wi-fi-network/comment-page-1/#comment-1277</link>
		<dc:creator>Toronto WiFi Goes Live at Zach Slootsky</dc:creator>
		<pubDate>Wed, 06 Sep 2006 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesstoronto.ca/blog/?p=49#comment-1277</guid>
		<description>[...] Toronto Hydro Telecom announced today the launch of it&#8217;s city-wide WiFi initiative, One Zone. The first phase of a plan to provide all of Toronto with affordable wireless internet is now active. Phase 1 covers an area from Front to Queen, and from Church to Spadina. By the end of this year that coverage will be significantly expanded, reaching all the way north to Bloor, and from Bathurst to Parliament south of Queen &#8212; six square kilometers, the largest WiFi network in Canada. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto Hydro Telecom announced today the launch of it&#8217;s city-wide WiFi initiative, One Zone. The first phase of a plan to provide all of Toronto with affordable wireless internet is now active. Phase 1 covers an area from Front to Queen, and from Church to Spadina. By the end of this year that coverage will be significantly expanded, reaching all the way north to Bloor, and from Bathurst to Parliament south of Queen &#8212; six square kilometers, the largest WiFi network in Canada. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canphil64</title>
		<link>http://wirelesstoronto.ca/blog/2006/09/05/launch-toronto-hydro-telecoms-wi-fi-network/comment-page-1/#comment-1274</link>
		<dc:creator>canphil64</dc:creator>
		<pubDate>Wed, 06 Sep 2006 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesstoronto.ca/blog/?p=49#comment-1274</guid>
		<description>The service is free until the end of December.  Coverage map shows from Front street south to Bloor street north, Jarvis east to Spadina west.</description>
		<content:encoded><![CDATA[<p>The service is free until the end of December.  Coverage map shows from Front street south to Bloor street north, Jarvis east to Spadina west.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krupo</title>
		<link>http://wirelesstoronto.ca/blog/2006/09/05/launch-toronto-hydro-telecoms-wi-fi-network/comment-page-1/#comment-1271</link>
		<dc:creator>Krupo</dc:creator>
		<pubDate>Wed, 06 Sep 2006 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesstoronto.ca/blog/?p=49#comment-1271</guid>
		<description>Interesting - so I&#039;m guessing this *won&#039;t* be free, eh? :(</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; so I&#8217;m guessing this *won&#8217;t* be free, eh? <img src='http://wirelesstoronto.ca/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
